Type | HP DesignJet T2530 36-in PostScript Multifunction Printer |
Part Number | L2Y26A |
Technology | HP Thermal Inkjet |
Max Media size/paper size | 914 x 1219 mm (8.3 x 11 to 36 x 48 in) |
Mono print speed | NA |
Color print speed | 21 sec/page on A1/D |
Print resolution | Up to 2400 x 1200 optimized dpi |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink colors | 6 pl (C, M, Y, G, pK); 9 pl (mK) |
Printheads | (C, G, M, mK, pK, Y) |
Line accuracy | +/- 0.1% |
Margins (top x bottom x left x right) | Roll: 3 x 3 x 3 x 3 mm (0.12 x 0.12 x 0.12 x 0.12 in) ; Sheet: 3 x 22 x 3 x 3 mm (0.12 x 0.87 x 0.12 x 0.12 in) |
Media handling | Input: two automatic front-loading roll feeds, smart roll switching, sheet feed Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter Scanner: straight-through scan paper path for sheet and cardboard originals |
Media types | Bond and Coated Paper (Bond, Coated, HeavyWeight Coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), Film (clear, matte, polyester), Photographic paper (satin, gloss, semi-gloss, matte, hight-gloss), backlit, self adhesive (two view cling, indoor paper, polypropylene, vinyl). |
Media size | Rolls: 279 to 914 mm (11 to 36 in); Sheets: 210 x 279 to 914 x 1219 mm (8.3 x 11 to 36 x 48 in) |
Scan speed | Color: up to 6.35 cm/sec (2.5 in/sec); Grayscale: up to 19.05 cm/sec (7.5 in/sec) |
Scan/copy resolution | Up to 600 dpi |
Maximum scan width | Size: 914 x 8000 mm (36 x 315 in) (JPEG) |
Media Thickness | Up to 0.5 mm (19.7 mil) |
Reduction/ enlargement | 25 to 400% |
Maximum copies | Up to 99 copies |
Copier settings | Copy quality, copy color, roll, content type, original paper type, background removal, contrast, de-skew, blueprints support |
Memory | 128 GB (file processing) |
Hard disk | 500 GB hard disk |
Connectivity | Gigabit Ethernet (1000 Base-T) |
Print languages | Basic Multifunction Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF |
PostScript® Multifunction Printer: Adobe PostScript 3, Adobe PDF 1.7 ; Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF | |
Printing paths | Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for MAC OS X, HP Print Service for Android, Apple AirPrint driver |
Drivers (included) | HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X |
Printer Dimensions(w x d x h) | 1399 x 916 x 1110 mm (55.1 x 36.1 x 43.7 in) |
Shiping Dimensions(w x d x h) | 1500 x 781 x 815 mm (59.1 x 30.8 x 33.5 in) |
Weight Printer | 112 kg (245 lb) |
Weight Printer Shipping | 145 kg (320 lb) |
What’s in the box | HP DesignJet T2530 Multifunction Printer, printhead, introductory ink cartridges, stacking tray, printer stand and media bin, spindles, quick reference guide, setup poster, start-up software, power cord |
Power Consumption | 120 watts (printing/scanning); 1.3 watts sleep (5 watts with embedded Digital Front End) |
Power Requirements | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), Input Current 2 A max |
Warranty | One-year limited hardware warranty |
Reviews
There are no reviews yet.