| Panel Size | 55″ |
| Resolution | 3840(H) Ă—2160 (V) |
| Input Ports | 3x HDMI, 1x VGA, 1xYPBPR, 1x AV, 3x USB, 1x RS232, 1xRJ45, 2x Touch USB, 1x Audio input |
| Output Ports | 1x AV(mini), 1x Audio (lef/right sound CVBS output terminal), 1x Earphone, 1x Coaxial Audio, 1x HDMI |
| Touch Capability | 10 Points (Finger or Pen) |
| Refresh Rate | 60Hz |
| Surface Protection | Anti-glare Tempered Glass |
| Brightness | 350 cd/㎡ |
| Dynamic Contrast | 4000:1 |
| Screen Type | TFT LED |
| Response Time | <8ms |
| Display Colors | 1.07 Billion (10-bit) |
| Speaker System | 2pcs, Built-in, Left/Right |
| Audio Output |
CAMERA
| Camera | ConferenceCam Group PTZ Camera |
| On-board Encoding | H.264 SVC and UVC 1.5 Camera Technology |
| Lens | 10x lossless zoom, ZEISS lens certification |
| Refresh Rate | 30 frames per second |
| Viewing Angle | 90° field of view |
| Resolution | Full HD 1080p |
| Motorized Movement | Smooth motorized pan, tilt, zoom controlled from remote with 260 degree pan, 130 degree tilt, and 10x zoom. |
| On-board Controls | Camera and speakerphone controls with far-end controls of ConferenceCam products |


Reviews
There are no reviews yet.