Type | HP Designjet Z3200 24-in PS Photo Printer |
Part Number | Q6720B |
Technology | HP Thermal Inkjet |
Max Media size/paper size | 216 x 279 to 610 x 1676 mm |
Mono print speed | m²/hr on coated media; 4.4 m²/hr on glossy media 17 m²/hr on coated media; 4.4 m²/hr on glossy media |
Color print speed | m²/hr on coated media; 4.4 m²/hr on glossy media 17 m²/hr on coated media; 4.4 m²/hr on glossy media |
Print resolution | Up to 2400 x 1200 optimized dpi |
Ink types | Pigment-based |
Ink colors | (blue, green, magenta, red, yellow, grey, photo black, matte black, light cyan, light grey, light magenta, gloss enhancer) |
Printheads | (magenta and yellow, light magenta and light cyan, photo black and light grey, matte black and red, gloss enhancer and grey, blue and green) |
Line accuracy | (+/- 0.2%) of the specified vector length or ±0.3 mm (whichever is greater) at 23° C, 50-60% relative humidity, on E/A0 printing material in Best or Normal mode with HP Matte Film roll feed (+/- 0.2% of the specified vector length or ±0.3 mm (whichever is greater) at 23° C, 50-60% relative humidity, on E/A0 printing material in Best or Normal mode with HP Matte Film roll feed) |
Margins (top x bottom x left x right) | Roll: 5 x 5 x 5 x 5 mm (borderless on photo roll media); Sheet: 5 x 17 x 5 x 5 mm |
Media handling | Sheet feed; roll feed; media bin; automatic cutter (cuts all media except canvas) |
Media types | Photographic, proofing, fine art printing material, self-adhesive, banner and sign, bond and coated, technical, film, backlit, fabric/textile |
Media size | 216 x 279 to 1118 x 1676 mm |
Scan speed | NA |
Scan/copy resolution | NA |
Maximum scan width | NA |
Media Thickness | Up to 0.8 mm |
Reduction/ enlargement | NA |
Maximum copies | NA |
Copier settings | NA |
Memory | 256 Mb |
Hard disk | Standart, 80 Gb |
Connectivity | Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot |
Print languages | Adobe® PostScript® 3™, Adobe® PDF 1.6, TIFF, JPEG, HP PCL 3 GUI |
Printing paths | NA |
Drivers (included) | Adobe® PostScript® 3™, HP PCL 3 GUI |
Printer Dimensions(w x d x h) | 1262 x 690 x 1047 mm |
Shiping Dimensions(w x d x h) | 176 x 87 x 69 cm |
Weight Printer | 65 Kg |
Weight Printer Shipping | 264 |
What’s in the box | HP Designjet Z3200 Photo Printer; spindle; printheads; introductory ink cartridges; Original HP media roll; printer stand; rear tray; 3-in core adapter; quick reference guide; setup poster; USB cable; power cord; HP Start-up kit including printer software |
Power Consumption | watts maximum (active/printing); 0 watts (off) |
Power Requirements | Input voltage (auto ranging): 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A maximum |
Warranty | One-year limited hardware warranty |
Reviews
There are no reviews yet.