| Product | CZ309A | HP PageWide XL 8000 Printer |
| General | Description | Large-format color printer |
| Technology | HP PageWide Technology | |
| Applications | Line drawings, Maps, Orthophotos, Posters | |
| Ink types | Pigment-based (cyan, magenta, yellow, black) | |
| Ink cartridges | 8 (2 x 775-ml per color with auto-switch) | |
| Printheads | 8 x HP 841 PageWide XL Printheads | |
| Average printhead life | 32 liters | |
| Printhead warranty | 10 liters or 12 months | |
| Print resolution | 1200 x 1200 dpi | |
| Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) | |
| Guaranteed minimum line width | 0.07 mm (0.0028 in) (ISO/IEC 13660:2001(E)) | |
| Line accuracy | +/- 0.1% | |
| Print speed | Maximum print speed | 23 m/min (75 ft/min) |
| A1/Arch D/ANSI D (long edge first) | 30 pages/min | |
| A0/Arch E/ANSI E (short edge first) | 18 pages/min | |
| Warm-up time | No warm up | |
| First page out | 20 sec (from Standby mode) | |
| Media | Media rolls | 2 rolls default with auto-switching, expandable to 6 rolls |
| Roll width | 279 to 1016 mm (11 to 40 in) | |
| Roll length | Up to 200 m (650 ft) | |
| Roll diameter | 177 mm (7 in) | |
| Printable width | Up to 1000 mm (39.4 in) | |
| Media weight | 70 to 200 g/m² | |
| Media types | Bond papers, coated papers, poster papers,polypropylene | |
| Media output (standard) | Basket | |
| Media output (optional) | High-capacity stacker, online folder, top-delivery stacker | |
| High-capacity | Capacity | Up to 500 pages (plain paper) |
| Online folder | Page width | 28 to 91.4 cm (11 to 36 in) |
| Media weight for folding | 75 to 90 g/m2 | |
| Media weight for | 75 to 120 g/m2 | |
| Capacity | Up to 150 (A0) | |
| Dimensions | 1626 x 1245 x 2146 mm (64 x 49 x 84.5 in) | |
| Weight | 285 kg (628 lb) | |
| Tab applicator | Optional | |
| Embedded controller | Processor | Intel Core i7 |
| Memory | 16 GB DDR | |
| Hard drive | 1 x 128 GB SSD; 1 x 500 GB HDD, self-encrypted with AES-256 | |
| Print languages (standard) | HP-GL/2, PCL 3 GUI | |
| Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG | |
| (optional) | (with PS/PDF upgrade) | |
| Remote management | HP PartnerLink, HP Embedded Web Server, HP WebJetAdmin | |
| Connectivity | Printing paths | HP SmartStream (optional) HP Universal Print Driver (HP-GL/2 and PS) HP PageWide XL print drivers (PDF, HP-GL/2, and PS) |
| User interface | User interface | 8-inch capacitive touchscreen |
| Dimensions | Printer | 1960 x 800 x 1527 mm (77.2 x 31.5 x 60.1 in) |
| Shipping | 2180 x 1068 x 1764 mm (86.8 x 42.1 x 69.5 in) |

