Type | HP Designjet T2500 36-in PostScript eMFPrinter |
Part Number | CR359A |
Technology | HP Thermal Inkjet |
Max Media size/paper size | 1219 mm (A0) |
Mono print speed | 40 A1 prints per hour |
Color print speed | 21 sec/page on A1/D, 120 A1/D prints per hour (40 A1 prints per hour) |
Print resolution | Up to 2400 x 1200 optimized dpi |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink colors | Cyan, magenta, yellow, black |
Printheads | 1 (C, G, M, mK, pk, Y) |
Line accuracy | (+/- 0.1%) |
Margins (top x bottom x left x right) | Roll: 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) (borderless on photo roll media) ; Sheet: 5 x 22 x 5 x 5 mm (0.2 x 0.87 x 0.2 x 0.2 in) |
Media handling | Input: two automatic front-loading roll feeds, smart roll switching, sheet feed; Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter Scanner: straight-through scan paper path for sheet and cardboard originals |
Media types | Bond and coated paper (bond, coated, heavyweight coated, recycled, plain, bright white), technical paper (natural tracing, vellum), film (clear, matte), photographic paper (satin, gloss, semigloss, premium, polypropylene), self-adhesive (adhesive, polypropylene) |
Media size | Rolls: 279 to 914 mm (11 to 36 in) ; Sheets: 210 x 279 to 914 x 1219 mm (8.3 x 11 to 36 x 48 in) ; Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Scan speed | Color: up to 3.81 cm/sec (1.5 in/sec) ; Grayscale: up to 11.43 cm/sec (4.5 in/sec) |
Scan/copy resolution | Up to 600 dpi |
Maximum scan width | Size: 914 x 8000 mm (36 x 315 in)(JPEG) ; 914 x 5000 mm (36 x 197 in)(PDF) ; 610 x 15,000 mm (24 x 590.5 in)(TIFF) |
Media Thickness | Up to 0.5 mm (19.7 mil) |
Reduction/ enlargement | 25 to 400% |
Maximum copies | Up to 99 copies |
Copier settings | Copy quality, copy color roll, content type, original paper type, background removal, contrast, de-skew, blueprints support |
Memory | 128 GB (virtual) |
Hard disk | 320 GB |
Connectivity | Gigabit Ethernet (1000 Base-T) |
Print languages | (standard) Basic eMultifunction Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF |
PostScript® eMultifunction Printer: Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF | |
Printing paths | Printer driver, HP Designjet ePrint & Share, email printing, Apple AirPrint™ |
Drivers (included) | HP PCL 3 GUI driver for Mac OS X and Windows® |
Printer Dimensions(w x d x h) | 1399 x 916 x 1110 mm (55.1 x 36.1 x 43.7 in) |
Shiping Dimensions(w x d x h) | 160.3 x 85.9 x 92.5 cm |
Weight Printer | 112 kg (245 lb) |
Weight Printer Shipping | 318 kg |
What’s in the box | HP Designjet T2500 eMultifunction Printer, printhead, introductory ink cartridges, stacking tray, printer stand and media bin, spindles, quick reference guide, setup poster, startup software, power cord |
Power Consumption | < 35 watts (printing), < 4.5 watts (sleep), < 0.3 watts (standby) |
Power Requirements | Input voltage (auto ranging): 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 1200 mA max |
Warranty | One-year limited hardware warranty |
Reviews
There are no reviews yet.