| Name | Canon iPF671M | ||||
| Models | L series MFP scanner to be able to print to iPF671 | ||||
| Scanner | |||||
| Scan Technology | SingleSensor with multiple LED illumination | ||||
| Illumination | iPF671M: | 64 LEDs | |||
| Optical Resolution | 600dpi | ||||
| Resolutions for SCAN mode | 200 / 400 / 600dpi | ||||
| Resolutions for COPY mode (scan / print) | 300 / 300dpi, 300 / 600dpi, 600 / 600dpi | ||||
| Scan Width | 24″ and 36″ | ||||
| Minimum Scan Width | iPF671M: | 6.2″ (16cm) | |||
| Maximum Scan Length | 109″ (2768mm) | ||||
| Scan Accuracy | Accuracy 0.2%, +/-1 pixel | ||||
| Compliances | Energy Star India / BIS |
||||
| Maximum Scan Speed (inches/sec) | COPY | Draft | 1.0ips colour, 3.0ips mono 300 / 300dpi | ||
| Standard | 1.0ips colour, 3.0ips mono 300 / 600dpi | ||||
| Best | 0.5ips colour, 1.5ips mono 600 / 600dpi | ||||
| SCAN | Draft | 1.0ips colour, 3.0ips mono 200dpi | |||
| Standard | 0.5ips colour, 1.5ips mono 400dpi | ||||
| Best | 0.33ips colour, 1.0ips mono 600dpi | ||||
| Scan to USB | USB2, 128GB FAT32 | ||||
| Scan to Network – L Scan App | GB Ethernet. L Scan App – Sets scan directory and file type.
|
||||
| Modes | Scan to USB | RGB / Greyscale / BW, TIFF | |||
| Scan to Network | RGB / Greyscale / BW, Tiff, Jpeg, PDF, TiffG4 | ||||
| Cloud Connectivity | Canon’s Direct Print & Share as a separate process. Same for PRINT. |
||||
| Control Panel UI | 3″ display (non touch). Status LED |
||||
| Media Handling | |||||
| Document Width | 26″ and 38″ | ||||
| Minimum Document Thickness (Designed to scan Canon iPF printer CAD paper) |
0.07mm | ||||
| Maximum Document Thickness (Designed to scan Canon iPF printer CAD paper) |
0.5mm | ||||
| Paper Path | Face up, rear exit. Forward document transport only. Document return guide included. (1 for iPF671M) |
||||
| Dimensions and Weight | |||||
| Dimensions (W x H x D) |
iPF671M: | Without Document Return Guide (Paper Tray Folded) |
935 x 131 x 146mm | ||
| Without Document Return Guide (Paper Tray Flat) |
935 x 131 x 193mm | ||||
| Weight of Scanner (without Document return guide) |
iPF671M: | 5.36kg | |||


Reviews
There are no reviews yet.