| Type | HP Designjet Z5200 1118mm PostScript Printer |
| Part Number | CQ113A |
| Technology | HP Thermal Inkjet |
| Max Media size/paper size | 210 x 279 to 1118 x 1676 mm |
| Mono print speed | 19 m²/hr on coated media; 7.7 m²/hr on glossy media |
| Color print speed | 19 m²/hr on coated media; 7.7 m²/hr on glossy media |
| Print resolution | Up to 2400 x 1200 optimized dpi |
| Ink types | Pigment-based |
| Ink colors | 8 (cyan, magenta, yellow, light cyan, light grey, light magenta, matte black, photo black) |
| Printheads | 4 (magenta and yellow, matte black and cyan, photo black and light grey, light magenta and light cyan) |
| Line accuracy | +/- 0.2% of the specified vector length or +/- 0.1 mm (whichever greater) at 23º C (73º F), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode () |
| Margins (top x bottom x left x right) | Roll: 5 x 5 x 5 x 5 mm (borderless on photo roll media); Sheet: 5 mm (top), 5 mm (right), 5 mm (left), 17 mm (bottom) |
| Media handling | Sheet feed; roll feed; media bin; automatic cutter (cuts all media except canvas) |
| Media types | Photographic, proofing, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit, fabric/textile |
| Media size | 210 x 279 to 1118 x 1676 mm |
| Scan speed | NA |
| Scan/copy resolution | NA |
| Maximum scan width | NA |
| Media Thickness | Up to 0.8 mm |
| Reduction/ enlargement | NA |
| Maximum copies | NA |
| Copier settings | NA |
| Memory | 32 GB (virtual) |
| Hard disk | Standard, 160 GB |
| Connectivity | Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0; EIO Jetdirect accessory slot |
| Print languages | Adobe PostScript® 3, Adobe® PDF, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2 (with free HP Instant Printing PRO) |
| Printing paths | NA |
| Drivers (included) | HP PCL 3 GUI and PostScript® drivers for Windows® (optimised for AutoCAD 2000 and higher) and Mac OS X; support for Citrix® XenApp and Citrix® XenServer environments |
| Printer Dimensions(w x d x h) | 1770 x 690 x 1047 mm |
| Shiping Dimensions(w x d x h) | 203 x 87 x 81 cm |
| Weight Printer | 123 kg |
| Weight Printer Shipping | 358 kg |
| What’s in the box | Printer; printheads; introductory ink cartridges; 1118 cm, (44 in) stand; 1118 cm, (44 in) spindle; Original HP sample media roll; quick reference guide; setup poster; start-up software; power cord |
| Power Consumption | 170 watts maximum (active), < 31 watts (ready), < 12 watts / < 30 watts with embedded Digital Front End (sleep), 0.1 watts (manual-off) |
| Power Requirements | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max |
| Warranty | One-year limited hardware warranty |


Reviews
There are no reviews yet.