Type | HP DesignJet T930 36-in |
Part Number | L2Y21A |
Technology | HP Thermal Inkjet |
Max Media size/paper size | 914 x 1219 mm (8.3 x 11 to 36 x 48 in) / A0 |
Mono print speed | 21 sec/page on A1/D, 120 A1/D prints per hour |
Color print speed | 21 sec/page on A1/D, 120 A1/D prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink colors | 6 pl (C, M, Y, G, pK); 9 pl (mK) |
Printheads | 1 (C, G, M, mK, pK, Y) |
Line accuracy | +/- 0.1% |
Margins (top x bottom x left x right) | Roll: 3 x 3 x 3 x 3 mm (0.1 x 0.1 x 0.1 x 0.1 in) ; Sheet: 3 x 22 x 3 x 3 mm (0.1 x 0.87 x 0.1 x 0.1 in) |
Media handling | Input: automatic front-loading roll feed, sheet feed; Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter |
Media types | HP Bright White Inkjet Paper large format 914 mm x 91.4 m (36 in x 300 ft), HP Universal Bond Paper 914 mm x 45.7 m (36 in x 150 ft), HP Universal Heavyweight Coated Paper 914 mm x 30.5 m (36 in x 100 ft), HP Universal Satin Photo Paper 914 mm x 30.5 m (36 in 100ft). |
Media size | Rolls: 279 to 914 mm (11 to 36 in); Sheets: 210 x 279 to 914 x 1219 mm (8.3 x 11 to 36 x 48 in); Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Scan speed | NA |
Scan/copy resolution | NA |
Maximum scan width | NA |
Media Thickness | NA |
Reduction/ enlargement | NA |
Maximum copies | NA |
Copier settings | NA |
Memory | 64 GB (file processing) |
Hard disk | 320 GB |
Connectivity | Gigabit Ethernet (1000Base-T) |
Print languages | Basic Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF |
Printing paths | Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for MAC OS X, HP Print Service for Android, Apple AirPrint driver |
Drivers (included) | HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X |
Printer Dimensions(w x d x h) | 1399 x 916 x 1110 mm (55.1 x 36.1 x 43.7 in) |
Shiping Dimensions(w x d x h) | 160.1 x 88.1 x 91.5 cm |
Weight Printer | 191.8 lb |
Weight Printer Shipping | 323 kg |
What’s in the box | HP DesignJet T930 Printer, printhead, introductory ink cartridges, stacking tray, printer stand and media bin, spindle, quick reference guide, setup poster, startup software, power cord |
Power Consumption | 120 watts (printing); 1.3 watts sleep (5 watts with embedded Digital Front End) |
Power Requirements | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), Input Current 2 A max |
Warranty | One-year limited hardware warranty |
Reviews
There are no reviews yet.